Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout3513.University.ca � •
Year Ground Improvements Total Value
192 1500 1500 3000
G .1,00 1500 3000
l`'�° 1500 15U0 3000
1031 1500 1100 2600
1932 1500 1100 2600
1933 1390 1020 2410
1934 1390 1 X20 2410
1936 1390 1020 2410
1937 1390 1020 2410
1938 12 90 1020 2410
1539 1260 1020 2283
1940 1155 1020 2280
918 2073
b
I*,