Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout4361.Potomac.bj
Year Ground Improvements Total Value
1928 750 2800 355o v
1929 -750 3250• 4000
1930 75o 3250 4000
1;31 750 3200 395o
1.932 75o 3200 3950
1Q33 695 296o 365
19314 695 296o 3655
1935 695 2960 3655
1536 695 2960 3655
X37, 6q5,, 296o 35
1938 ?32 296o 3692
19 9 719 296o 3679
.,:1949., 647 2665 3312
L?/to 7